Latest portfolio update – October 2022
The yearly goal seems pretty far away at this point in the year, and unfortunately I do not have any tricks up my sleeves this time around. We’re definitely not going to reach our goal this year.The boring income statement
Platform | Invested | Transactions | Last month | Current value | Monthly income |
Commodities | |||||
GOLD (Coins) | € 5,333 | € 0 | € 6,000 | € 6,000 | |
€ 6,000 | € 6,000 | ||||
Stocks (Dividend portfolio) | |||||
Bank of Nova Scotia (BNS) | € 1,000 | € 0 | € 1,246 | € 1,222 | € 14 |
Enbrigde (ENB) | € 2,400 | € 2,400 | € 0 | € 2,421 | € 0 |
Granite REIT (GRT.UN) | € 1,859 | € 0 | € 2,543 | € 2,585 | € 7 |
PROREIT (PRV.UN) | € 2,018 | € 0 | € 3,954 | € 3,916 | € 19 |
Toronto Dominion Bank | € 1,000 | € 0 | € 1,112 | € 1,101 | € 8 |
TransAlta Renewables (RNW) | € 2,000 | € 0 | € 2,261 | € 2,183 | € 9 |
True North Commercial REIT (TNT-UN-T) | € 3,552 | € 0 | € 3,219 | € 3,390 | € 20 |
€ 14,335 | € 16,818 | € 77 | |||
Stocks (Indices) | |||||
iShares Global Clean Energy (IQQH) | € 6,667 | € 8,368 | € 8,363 | € 0 | |
Xtrackers MSCI World ESG (XZW0) | € 2,721 | € 2,421 | € 2,426 | € 0 | |
€ 10,789 | € 10,789 | € 0 | |||
Properties | |||||
Property #1 | € 68,667 | € 0 | € 68,667 | € 68,667 | € 0 |
€ 68,667 | € 68,667 | € 0 | |||
Crypto | |||||
Celsius (ADA, BTC, DOT, ETH, MATIC)* | € 0 | € 426 | € 426 | € 0 | |
Binance (ATOM, FTM, LUNA, ONE) | € 0 | € 52 | € 65 | € 0 | |
Nexo (BTC, ETH, MATIC, EURx) | € 0 | € 720 | € 845 | € 5 | |
€ 1,198 | € 1,336 | € 5 | |||
Cash | |||||
Bank #1 cash (main savings) | € 666 | € 1,333 | € 666 | € 0 | |
Bank #2 Opportunity money | -€ 2,400 | € 6,318 | € 29,634 | € 5 | |
Broker account (CAD, EUR, DKK) | € 77 | € 24,383 | € 137 | € 0 | |
€ 32,034 | € 30,437 | € 5 | |||
Total balance | € 133,023 | € 134,047 |
Passive income now coming from 3 different sources once again (albeit very lopsided 😛 ); Stock dividends, cash interest and crypto.
The classic growth charts
As always, I include the Classic Growth Charts for tracking purpose:
In conclusion (TL;DR)
First green month in what seems like a year! (it’s not though).
I moved my cash back to Norwegian bank where it’s now yielding a cool 1.20% bwahaha.
I added another dividend stock to my dividend portfolio; Enbridge. With this my monthly dividend should now average around €100/month. Not sure I will ever get to €1000, but I sure do hope so 😉
Read the (latest) full monthly update here.
To read about my goals (for the year, and onwards) go here.